Hoist Chain

DAT Series

For power-driven chain hoists . Moderate wear resistance. Surface finish: zinco crom.

  • Grade 8
  • Marking DAT
  • Manufactured according to: EN 818-7 / JIS B 8812
  • Surface hardness: 500HV min. for Ø till 11 mm ; 450HV min. for Ø >11mm.
  • Case depth: 3 ÷ 5% for Ø <8mm ; 2 ÷ 4% for Ø 8mm and greater.
  • Total ultimate elongation 10% min.
  • Usage temperature: from -20°C to +200°C.
Hoist Chain
Dimensions
dn P (Pitch) W (Width) Pitch on 11 links Weight
  mm mm W1 (min) mm W2 (max) mm p x11 mm kg/m approx
3 9 3,6 10,2 99 0,2
4 12 4,8 13,6 132 0,35
4 12,1 4,8 13,6 133,1 0,35
5 15 6,0 17 165 0,54
5 15,1 6,3 17 166,1 0,54
5 18,5 6,0 16,9 203,5 0,5
5,6 15,8 6,8 18,8 173,8 0,7
5,6 17 6,8 19 187 0,68
5,6 17,1 7,0 18,9 188,1 0,68
6 18 7,2 20,4 198 0,78
6 18,5 7,2 20,2 203,5 0,8
6,3 19 7,8 22 209 0,86
6,3 19,1 7,9 21,4 210,1 0,86
7 21 8,4 23,8 231 1,1
7 22 8,4 23,6 242 1,1
7,1 20,1 8,7 23,6 221,1 1,1
7,1 21,2 8,9 24,0 233,2 1,1
7,9 23 9 25,9 253 1,35
8 24 9,6 27,2 264 1,4
8 24,1 10 26,8 265,1 1,39
8 24,2 10,1 27 266,2 1,39
9 27 10,8 30,6 297 1,77
9 27,2 11,3 30,4 299,2 1,76
9,5 28,6 11,4 31,3 314,6 1,9
10 28 12 34 308 2,24
10 28,1 12,2 33,2 309,1 2,23
10 30 12 34 330 2,17
10 30,2 12,3 33,7 332,2 2,16
11 31 13,2 37,4 341 2,7
11 33 13,2 37,4 363 2,63
11,1 33,3 13,1 36,4 366,3 2,65
11,2 34 14 39 374 2,7
12 36 14,4 40,8 396 3,1
12,5 38 15,6 44 418 3,4
12,7 36 14,7 41,4 396 3,55
13 36 15,6 44,2 396 3,8
13 39 15,6 44,2 429 3,7
14 41 16,8 47,6 451 4,25
14 42 16,8 47,6 462 4,3
16 45 19,2 54,4 495 5,7
16 48 19,2 54,4 528 5,6
Further sizes available on request
DAT Series
Mechanical Properties
dn mm WLL (t) Proof Force (500N/mm2) kN min. Breaking Force (800N/mm2) kN min.
    M2/M3 (160N/mm2) M4 (140N/mm2)    
3 0,23 0,20 7 11,3
4 0,4 0,35 12,6 20,1
5 0,63 0,55 19,6 31,4
5,6 0,8 0,7 25 40
6 0,9 0,8 28,3 45,2
6,3 1 0,9 31,5 50
7 1,2 1 38,5 61,6
7,1 1,3 1,1 40 63
7,9 1,6 1,4 49 78
8 1,6 1,4 50,3 80,4
9 2 1,8 63,6 102
9,5 2,3 2 71 113
10 2,5 2,2 78,5 126
11 3,1 2,7 95 152
11,1 3,15 2,7 97 155
11,2 3,2 2,8 100 160
12 3,6 3,2 113 181
12,5 4 3,5 125 200
12,7 4,1 3,6 127 203
13 4,2 3,7 133 212
14 5 4,4 154 246
16 6,3 5,6 201 322
TOP