Safety eye sling hook

WA29-S÷WA36-S Series

  • Manufactured according to: EN 1677-2 / ASTM A 952
  • 1,12 - 21,2 t Working Load Limit (WLL)
WA29-S÷WA36-S Series
Specifications
Article Chain (mm) PCS / Pack Dimension (mm) Weight / PCS. (kg) / Approx WLL (t) / Max
        D E F G H O O1 R    
WA29-S 6 10 18 10 20 16,5 21 25 19 84,5 0,34 1,12
WA30-S 7-8 20 24 11 25 19 27 32 25 106 0,56 2
WA31-S 10 20 30 16 34 26 33 40 31 131 1,20 3,15
WA32-S 13 10 38 19 43 33 42 48 39 164 2,35 5,3
WA33-S 16 4 44 25 50 40 50 55 45 182,5 3,72 8
WA34-S 20 1 53 27 55 48 54 61 54 205 5,95 12,5
WA35-S 22 1 60 30 60 50 61 71 61 225 7,87 15
WA36-S 26 1 72 36 70 60 69 84 73 265 12,8 21,2
TOP