Safety clevis sling hook

WA79-S÷WA85-S Series

  • Manufactured according to: EN 1677-2 / ASTM A 952
  • 1,12 - 15 t Working Load Limit (WLL)
WA79-S÷WA85-S Series
Specifications
Article Chain (mm) PCS / Pack Dimension (mm) Weight / PCS. (kg) / Approx WLL (t) / Max
        A D G H O O1 R PxL    
WA79-S 6 10 7 18 16,5 20 25 19 69 7,4x16,5 0,27 1,12
WA80-S 7-8 20 9 25 19 28 32 26 94,5 9,6x23 0,61 2
WA81-S 10 20 11,5 30 25 33 39 31 109 12,5x29,5 1,12 3,15
WA82-S 13 10 14,5 38 30 40 48 39 135 16x37 2 5,3
WA83-S 16 4 17,5 44 37 47 55 45 155 20x52 3,4 8
WA84-S 20 1 23 52 51 52 61 53 183 24x73 6,8 12,5
WA85-S 22 1 24,5 60 50 62 71 61 212 27x71 9 15
TOP