Clevis self locking hook

SKC Series

  • Manufactured according to: EN 1677-3 / ASTM A 952
  • 1,4 - 19 t Working Load Limit (WLL):
SKC Series
Specifications
Article Chain (mm) PCS / Pack Dimension (mm) Weight / PCS. (kg) / Approx WLL (t) / Max
        A D G H O (min) R PxL    
SKC6 6 18 6,7 35 16 20,5 28 94 7,4x16,5 0,50 1,4
SKC7-8 7-8 24 8,5 43,5 20 26 34 123 9,6x23 0,96 2,5
SKC10 10 14 12 56 24,5 30 45 143,5 12,5x29,5 1,60 4
SKC13 13 6 15 69 34,5 40 51,5 179,5 16x37 3,13 6,7
SKC16 16 3 19 80 35,5 50 60 217 20x52 5,80 10
SKC19-20 19-20 1 22 101 46 61 77 272 24x73 11,4 16
SKC22 22 1 25 110 51 67 84 300 27x71 15,2 19
TOP