Quad assembly

FM Series

  • Manufactured according to: EN 1677-4
  • 6,7 - 85 t Working Load Limit (WLL)
FM Series
Specifications
Article Dimension (mm) Weight (kg) / Approx WLL* (t) / Max
    D P L D1 P1 L1    
F22M16 23 270 140 17 140 80 4,0 6,7
F25M18 25 270 140 19 135 75 4,8 8,9
F28M20 27 270 140 20 135 75 5,7 11,8
F28M22 27 270 140 23 180 100 7,0 14,5
F32M26 33 270 140 27 180 100 10,4 17,1
F36M30 36 270 140 30 190 110 13,1 24,1
F40M32 40 275 150 33 200 110 16,7 28,1
F45M36 45 340 180 36 225 125 24 38,3
F50F40 50 350 190 40 275 150 33,1 45
F60F50 60 430 230 50 350 190 62,1 67
F70M56 70 480 260 56 400 200 91,2 85

*WLL for Quad Asssembly only, for slings’ WLL please refer to DNV 2.7-1 (Table 8-1).
TOP